ACROSS AMERICA NORTH
2008 ITINERARY

Day Dates Daily Stops Daily Distances Total Distance Approximate Daily Climb Totals
Day 0 June 15   Orientation/Astoria OR 0 0 ****
Day 1 June 16 St Helens OR 69 69 3170
Day 2 June 17 Welches OR 74 143 3090
Day 3 June 18 Kah-Nee-Ta OR 66 209 5110
Day 4 June 19 Prineville OR 61 270 3600
Day 5 June 20 John Day OR 116 386 5520
Day 6 June 21 Baker City OR 81 467 4781
Day 7 June 22 Ontario OR 83 550 2190
Day 8 June 23 Boise ID 61 611 1520
Day 9 June 24 Boise ID Rest Day...no report
Day 10 June 25 Mountain Home ID 50 661 1400
Day 11 June 26 Twin Falls ID 96 757 2860
Day 12 June 27 Burley ID 39 796 1450
Day 13 June 28 Blackfoot ID 111 907 2050
Day 14 June 29 Idaho Falls ID 35 942 590
Day 15 June 30 Jackson WY 89 1031 5989
Day 16 July 1 Dubois WY 88 1119 4550
Day 17 July 2 Riverton WY 79 1198 1410
Day 18 July 3 Casper WY 120 1318 2440
Day 19 July 4 Casper WY Rest Day
Day 20 July 5 Lusk WY 105 1423 2860
Day 21 July 6 Hot Springs SD 93 1516 2730
Day 22 July 7 Rapid City SD 77 1593 5690
Day 23 July 8 Wall SD 58 1651 2290
Day 24 July 9 Pierre SD 116 1767 3720
Day 25 July 10 Chamberlain SD  84 1851 3600
Day 26 July 11 Mitchell SD 71 1922 1150
Day 27 July 12 Sioux Falls SD 71 1993 1580
Day 28 July 13 Sioux Falls SD Rest Day
Day 29 July 14 Worthington MN 65 2058 1850
Day 30 July 15 Mankato MN 102 2160 1480
Day 31 July 16 Rochester MN 97 2257 3110
Day 32 July 17 La Crosse WI 89 2346 3700
Day 33 July 18 Wisconsin Dells 75 2421 2850
Day 34 July 19 Fond du Lac WI 93 2514 2240
Day 35 July 20 Manitowoc WI 57 2581 1810
Day 36 July 21 Ludington MI 6 ( To Ferry) Rest Day
Sort of...
2587 0
Day 37 July 22 Mount Pleasant MI 115 2702 3260
Day 38 July 23 Birch Run MI 72 2774 700
Day 39 July 24 Port Huron MI 84 2858 1340
Day 40 July 25 London Ontario 72 2930 1420
Day 41 July 26 Brantford Ontario 64 2994 1250
Day 42 July 27 Niagara Falls NY 74 3068 1450
Day 43 July 28 Niagara Falls NY Rest Day  
Day 44 July 29 Rochester NY 80 3148 1830
Day 45 July 30 Syracuse NY 83 3231 1900
Day 46 July 31 Little Falls NY 85 3316 1950
Day 47 Aug 1 Albany NY 70 3386 1860
Day 48 Aug 2 Brattleboro VT 81 3467 5370
Day 49  Aug 3 Manchester NH 86 3553 6130
Day 50 Aug 4 Portsmouth NH 60 3613 2660